Boise State
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Boise State Overall Team Statistics (as of Dec 27, 2007)
All games
TEAM STATISTICS BSU OPP
--------------------------------------------------------
SCORING....................... 551 281
Points Per Game............. 42.4 21.6
FIRST DOWNS................... 305 231
Rushing..................... 122 91
Passing..................... 168 114
Penalty..................... 15 26
RUSHING YARDAGE............... 2404 1701
Yards gained rushing........ 2648 2060
Yards lost rushing.......... 244 359
Rushing Attempts............ 518 453
Average Per Rush............ 4.6 3.8
Average Per Game............ 184.9 130.8
TDs Rushing................. 35 20
PASSING YARDAGE............... 3672 2693
Att-Comp-Int................ 460-307-12 428-231-14
Average Per Pass............ 8.0 6.3
Average Per Catch........... 12.0 11.7
Average Per Game............ 282.5 207.2
TDs Passing................. 34 17
TOTAL OFFENSE................. 6076 4394
Total Plays................. 978 881
Average Per Play............ 6.2 5.0
Average Per Game............ 467.4 338.0
KICK RETURNS: #-YARDS......... 49-1208 86-1748
PUNT RETURNS: #-YARDS......... 51-625 16-157
INT RETURNS: #-YARDS.......... 14-175 12-52
KICK RETURN AVERAGE........... 24.7 20.3
PUNT RETURN AVERAGE........... 12.3 9.8
INT RETURN AVERAGE............ 12.5 4.3
FUMBLES-LOST.................. 23-9 19-8
PENALTIES-YARDS............... 92-828 67-518
Average Per Game............ 63.7 39.8
PUNTS-YARDS................... 48-1948 83-3325
Average Per Punt............ 40.6 40.1
Net punt average............ 37.3 30.4
TIME OF POSSESSION/GAME....... 30:56 29:04
3RD-DOWN CONVERSIONS.......... 103/199 66/197
3rd-Down Pct................ 52% 34%
4TH-DOWN CONVERSIONS.......... 13/24 9/23
4th-Down Pct................ 54% 39%
SACKS BY-YARDS................ 34-213 19-102
MISC YARDS.................... 37 1
TOUCHDOWNS SCORED............. 72 38
FIELD GOALS-ATTEMPTS.......... 16-19 7-15
ON-SIDE KICKS................. 0-0 1-2
RED-ZONE SCORES............... 51-61 84% 27-31 87%
RED-ZONE TOUCHDOWNS........... 41-61 67% 21-31 68%
PAT-ATTEMPTS.................. 69-70 99% 32-36 89%
ATTENDANCE.................... 212366 198715
Games/Avg Per Game.......... 7/30338 5/39743
Neutral Site Games.......... 1/30467
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Boise State......... 143 155 131 97 25 - 551
Opponents........... 59 98 54 47 23 - 281
Overall Individual Statistics
The Automated ScoreBook
Boise State Overall Individual Statistics (as of Dec 27, 2007)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Ian Johnson 11 207 1087 46 1041 5.0 16 72 94.6
Jeremy Avery 12 103 698 26 672 6.5 8 50 56.0
D.J. Harper 10 87 404 28 376 4.3 6 49 37.6
Jarvis Hodge 8 22 135 0 135 6.1 1 35 16.9
Taylor Tharp 13 62 166 98 68 1.1 1 25 5.2
Titus Young 13 13 76 10 66 5.1 2 24 5.1
Vinny Perretta 4 5 31 1 30 6.0 1 14 7.5
Tanyon Bissell 12 6 30 11 19 3.2 0 11 1.6
Nick Lomax 5 2 9 0 9 4.5 0 6 1.8
Richie Brockel 13 1 2 0 2 2.0 0 2 0.2
Mike Coughlin 6 4 10 8 2 0.5 0 10 0.3
Kyle Wilson 13 1 0 1 -1 -1.0 0 0 -0.1
TEAM 4 3 0 7 -7 -2.3 0 0 -1.8
Bush Hamdan 4 2 0 8 -8 -4.0 0 0 -2.0
Total.......... 13 518 2648 244 2404 4.6 35 72 184.9
Opponents...... 13 453 2060 359 1701 3.8 20 74 130.8
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Taylor Tharp 13 152.85 289-423-11 68.3 3340 30 83 256.9
Mike Coughlin 6 109.14 6-14-1 42.9 95 1 47 15.8
Nick Lomax 5 95.26 6-13-0 46.2 76 0 39 15.2
Bush Hamdan 4 313.87 4-6-0 66.7 98 2 71 24.5
Tanyon Bissell 12 235.73 1-3-0 33.3 33 1 33 2.8
Kyle Brotzman 13 352.00 1-1-0 100.0 30 0 30 2.3
Total.......... 13 152.97 307-460-12 66.7 3672 34 83 282.5
Opponents...... 13 113.39 231-428-14 54.0 2693 17 58 207.2
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Jeremy Childs 12 82 1045 12.7 9 83 87.1
Austin Pettis 13 46 465 10.1 6 56 35.8
Titus Young 13 44 639 14.5 5 58 49.2
Ian Johnson 11 25 312 12.5 1 54 28.4
Julian Hawkins 12 23 208 9.0 0 17 17.3
Jeremy Avery 12 14 153 10.9 2 27 12.8
Richie Brockel 13 12 104 8.7 4 30 8.0
Chris O'Neill 13 11 123 11.2 1 23 9.5
Ryan Putnam 13 10 142 14.2 4 44 10.9
Sherm Blaser 12 9 126 14.0 2 31 10.5
Vinny Perretta 4 9 120 13.3 0 35 30.0
Toshi Franklin 12 7 73 10.4 0 14 6.1
Tanyon Bissell 12 4 46 11.5 0 18 3.8
Tommy Gallarda 3 3 19 6.3 0 9 6.3
D.J. Harper 10 3 13 4.3 0 10 1.3
Evan Surratt 4 2 44 22.0 0 39 11.0
Michael Choate 2 2 10 5.0 0 6 5.0
Ellis Powers 12 1 30 30.0 0 30 2.5
Total.......... 13 307 3672 12.0 34 83 282.5
Opponents...... 13 231 2693 11.7 17 58 207.2
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Marty Tadman 35 398 11.4 0 65
Kyle Wilson 5 70 14.0 0 61
Jeremy Childs 4 33 8.2 0 33
Titus Young 3 6 2.0 0 3
Austin Smith 2 38 19.0 0 27
Ellis Powers 1 10 10.0 0 0
O. Scandrick 1 54 54.0 0 38
Ia Falo 0 16 0.0 1 16
Total.......... 51 625 12.3 1 65
Opponents...... 16 157 9.8 1 65
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Dallas Dobbs 3 54 18.0 0 29
O. Scandrick 2 42 21.0 0 42
Kyle Wilson 2 20 10.0 0 20
Marty Tadman 2 0 0.0 0 0
Jason Robinson 2 4 2.0 0 4
Austin Smith 1 27 27.0 0 27
Derrell Acrey 1 28 28.0 0 28
Mike T Williams 1 0 0.0 0 0
Total.......... 14 175 12.5 0 42
Opponents...... 12 52 4.3 0 27
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Rashuan Scott 27 623 23.1 0 55
Austin Smith 11 333 30.3 1 89
O. Scandrick 4 78 19.5 0 24
Jeremy Avery 3 57 19.0 0 25
D.J. Harper 2 26 13.0 0 13
Titus Young 1 52 52.0 0 52
Josh Bean 1 6 6.0 0 6
Jeremy Childs 0 33 0.0 0 33
Total.......... 49 1208 24.7 1 89
Opponents...... 86 1748 20.3 0 43
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Kyle Gingg 1 3 3.0 0 3
Rashuan Scott 1 2 2.0 0 2
Marty Tadman 1 47 47.0 1 47
Total.......... 3 52 17.3 1 47
Opponents...... 1 4 4.0 0 4
The Automated ScoreBook
Boise State Overall Individual Statistics (as of Dec 27, 2007)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Kyle Brotzman 0 16-18 66-66 0-0 0 0-0 0 0 114
Ian Johnson 17 0-0 0-0 0-0 0 0-0 0 0 102
Jeremy Avery 10 0-0 0-0 0-0 1 0-0 0 0 62
Jeremy Childs 9 0-0 0-0 0-0 0 0-0 0 0 54
Titus Young 7 0-0 0-0 0-0 0 0-0 0 0 42
D.J. Harper 6 0-0 0-0 0-0 0 0-0 0 0 36
Austin Pettis 6 0-0 0-0 0-0 0 0-0 0 0 36
Ryan Putnam 4 0-0 0-0 0-0 0 0-0 0 0 24
Richie Brockel 4 0-0 0-0 0-0 0 0-0 0 0 24
Sherm Blaser 2 0-0 0-0 0-0 0 0-0 0 0 12
Chris O'Neill 1 0-0 0-0 0-0 0 0-0 0 0 6
Vinny Perretta 1 0-0 0-0 0-0 0 0-0 0 0 6
Jarvis Hodge 1 0-0 0-0 0-0 0 0-0 0 0 6
Ia Falo 1 0-0 0-0 0-0 0 0-0 0 0 6
Austin Smith 1 0-0 0-0 0-0 0 0-0 0 0 6
Taylor Tharp 1 0-0 0-0 0-0 0 1-1 0 0 6
Marty Tadman 1 0-0 0-0 0-0 0 0-0 0 0 6
Brock Jaramillo 0 0-1 3-3 0-0 0 0-0 0 0 3
Tanyon Bissell 0 0-0 0-0 0-0 0 0-1 0 0 0
Ian Smart 0 0-0 0-1 0-0 0 0-0 0 0 0
Kyle Gingg 0 0-0 0-0 0-0 0 0-0 0 0 0
Total.......... 72 16-19 69-70 0-0 1 1-2 0 0 551
Opponents...... 38 7-15 32-36 0-0 0 0-2 0 0 281
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Taylor Tharp 13 485 68 3340 3408 262.2
Ian Johnson 11 207 1041 0 1041 94.6
Jeremy Avery 12 103 672 0 672 56.0
D.J. Harper 10 87 376 0 376 37.6
Jarvis Hodge 8 22 135 0 135 16.9
Mike Coughlin 6 18 2 95 97 16.2
Bush Hamdan 4 8 -8 98 90 22.5
Nick Lomax 5 15 9 76 85 17.0
Titus Young 13 13 66 0 66 5.1
Tanyon Bissell 12 9 19 33 52 4.3
Vinny Perretta 4 5 30 0 30 7.5
Kyle Brotzman 13 1 0 30 30 2.3
Richie Brockel 13 1 2 0 2 0.2
Kyle Wilson 13 1 -1 0 -1 -0.1
TEAM 4 3 -7 0 -7 -1.8
Total.......... 13 978 2404 3672 6076 467.4
Opponents...... 13 881 1701 2693 4394 338.0
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Kyle Brotzman 16-18 88.9 0-0 6-6 7-7 3-4 0-1 47 1
Brock Jaramillo 0-1 0.0 0-0 0-0 0-1 0-0 0-0 0 0
FG SEQUENCE Boise State OPPONENTS
----------------------------------------------------
Weber State - -
Washington (21),51 (34),41
WY (27) 52
Southern Miss (39),30 (39),39
New Mexico State (30) -
Nevada (40),(31),(27),(29) (35),(27)
Louisiana Tech (21) (19)
Fresno State (43),(47) 47,39
San Jose State - 38
Utah State (22) 42,52
UI (34) -
Hawai`i (39),49,(36) -
East Carolina (31) (36),(34)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Brad Elkin 27 1013 37.5 56 0 6 8 0
Kyle Brotzman 21 935 44.5 71 0 1 9 0
Total.......... 48 1948 40.6 71 0 7 17 0
Opponents...... 83 3325 40.1 63 9 8 13 4
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
--------------------------------------------------------
Kyle Brotzman 88 5470 62.2 6 2
Brock Jaramillo 7 374 53.4 0 0
Michael Lose 1 59 59.0 0 0
Total.......... 96 5903 61.5 6 2 1748 42.0 27
Opponents...... 51 3074 60.3 1 1 1208 36.2 33
The Automated ScoreBook
Boise State Overall Individual Statistics (as of Dec 27, 2007)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Ian Johnson 11 1041 312 0 0 0 1353 123.0
Jeremy Childs 12 0 1045 33 33 0 1111 92.6
Jeremy Avery 12 672 153 0 57 0 882 73.5
Titus Young 13 66 639 6 52 0 763 58.7
Rashuan Scott 12 0 0 0 623 0 623 51.9
Austin Pettis 13 0 465 0 0 0 465 35.8
D.J. Harper 10 376 13 0 26 0 415 41.5
Austin Smith 13 0 0 38 333 27 398 30.6
Marty Tadman 13 0 0 398 0 0 398 30.6
Julian Hawkins 12 0 208 0 0 0 208 17.3
O. Scandrick 13 0 0 54 78 42 174 13.4
Vinny Perretta 4 30 120 0 0 0 150 37.5
Ryan Putnam 13 0 142 0 0 0 142 10.9
Jarvis Hodge 8 135 0 0 0 0 135 16.9
Sherm Blaser 12 0 126 0 0 0 126 10.5
Chris O'Neill 13 0 123 0 0 0 123 9.5
Richie Brockel 13 2 104 0 0 0 106 8.2
Kyle Wilson 13 -1 0 70 0 20 89 6.8
Toshi Franklin 12 0 73 0 0 0 73 6.1
Taylor Tharp 13 68 0 0 0 0 68 5.2
Tanyon Bissell 12 19 46 0 0 0 65 5.4
Dallas Dobbs 12 0 0 0 0 54 54 4.5
Evan Surratt 4 0 44 0 0 0 44 11.0
Ellis Powers 12 0 30 10 0 0 40 3.3
Derrell Acrey 10 0 0 0 0 28 28 2.8
Tommy Gallarda 3 0 19 0 0 0 19 6.3
Ia Falo 11 0 0 16 0 0 16 1.5
Michael Choate 2 0 10 0 0 0 10 5.0
Nick Lomax 5 9 0 0 0 0 9 1.8
Josh Bean 13 0 0 0 6 0 6 0.5
Jason Robinson 13 0 0 0 0 4 4 0.3
Mike Coughlin 6 2 0 0 0 0 2 0.3
TEAM 4 -7 0 0 0 0 -7 -1.8
Bush Hamdan 4 -8 0 0 0 0 -8 -2.0
Total.......... 13 2404 3672 625 1208 175 8084 621.8
Opponents...... 13 1701 2693 157 1748 52 6351 488.5
Overall Defensive Statistics
The Automated ScoreBook
Boise State Overall Defensive Statistics (as of Dec 27, 2007)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
44 Kyle Gingg 12 47 47 94 8.5-38 2.5-20 . 8 1 3-3 . . .
20 Marty Tadman 13 57 36 93 2.5-10 . 2-0 10 . 1-47 . . .
51 Dallas Dobbs 12 37 34 71 6.0-22 2.0-10 3-54 4 . . 1 . .
24 Tim Brady 13 24 33 57 4.5-20 2.5-16 . 4 . . . . .
23 Jeron Johnson 9 24 30 54 5.0-18 1.5-12 . 6 . 1-0 1 . .
8 O. Scandrick 13 36 14 50 3.0-17 0.5-5 2-42 7 . . 2 4 .
98 Ryan Winterswyk 13 21 22 43 9.0-45 5.5-36 . 4 . 1-0 . . .
1 Kyle Wilson 13 36 5 41 2.0-7 1.0-4 2-20 8 . . . 1 .
5 Jason Robinson 13 25 14 39 2.0-4 . 2-4 3 . . 1 . .
18 Ellis Powers 12 23 14 37 5.0-31 3.5-29 . . . . 1 1 .
43 David Shields 11 15 20 35 3.0-9 1.5-7 . 1 . 1-0 . . .
37 Austin Smith 13 22 8 30 . . 1-27 1 . . 1 . .
97 Nick Schlekeway 12 14 15 29 3.5-14 2.0-9 . . 2 . . . .
90 Ian Smart 13 17 12 29 3.5-17 2.5-16 . . 1 . . 1 .
93 Mike T Williams 12 15 13 28 7.5-31 6.0-29 1-0 4 2 . 1 . .
95 Sione Tavake 13 10 9 19 2.5-8 1.0-5 . 1 . . . . .
67 Joe Bozikovich 13 5 13 18 2.0-9 1.0-8 . 1 . . . . .
6 Rashuan Scott 12 9 9 18 . . . 3 . 1-2 . . .
52 Derrell Acrey 10 5 12 17 1.0-1 . 1-28 . 1 . . . .
38 B. Thompson 9 9 7 16 . . . . . . . . .
56 Josh Bean 13 4 10 14 1.5-2 0.5-1 . 1 . . . . .
94 Phillip Edwards 12 4 7 11 4.5-7 0.5-1 . . 1 . . . .
28 Jarvis Hodge 8 5 3 8 . . . . . . . . .
30 Michael Lose 13 4 4 8 . . . . . . . . .
26 Ia Falo 11 6 2 8 . . . . . . . . .
32 Andy Silsby 8 3 4 7 . . . . . . . . .
35 Kyle Brotzman 13 4 2 6 . . . . . . . . .
40 Richie Brockel 13 3 1 4 . . . . . . . . .
53 Sean Bingham 10 1 3 4 1.5-12 1.0-11 . 2 . . . . .
17 Keith McGowen 5 3 1 4 . . . 1 . . . . .
2 Tanyon Bissell 12 2 1 3 . . . . . . . . .
13 Mike Altieri 8 3 . 3 . . . . . . . . .
99 Steven Reveles 4 1 2 3 . . . 1 . . . . .
86 Sherm Blaser 12 3 . 3 . . . . . . . . .
59 Will Lawrence 2 2 . 2 1.0-3 . . . . . . . .
81 Evan Surratt 4 2 . 2 . . . . . . . . .
9 Jeremy Childs 12 2 . 2 . . . . . . . 1 .
46 Michael Choate 2 1 1 2 . . . . . . . . .
48 Rawlins-Crivell 3 . 2 2 . . . . . . . . .
19 Vinny Perretta 4 1 . 1 . . . . . . . . .
58 Dave Wilson 1 . 1 1 . . . . . . . . .
27 Jeremy Avery 12 . 1 1 . . . . . . . . .
22 Doug Martin 1 . 1 1 . . . . . . . . .
14 Brock Jaramillo 4 1 . 1 . . . . . . . . .
55 Jeff Lowe 2 . 1 1 . . . . . . . . .
34 D.J. Harper 10 1 . 1 . . . . . . . . .
54 Jeff Cavender 13 1 . 1 . . . . . . . . .
4 Titus Young 13 1 . 1 . . . . . . . . .
75 Dan Gore 13 . . . . . . . . . . 1 .
79 Ryan Clady 13 . . . . . . . . . . 1 .
Total.......... 13 509 414 923 79-325 34-213 14-175 70 8 8-52 8 10 .
Opponents...... 13 - - - - 19-102 12-52 52 12 9-4 14 1 .
Combined Team Statistics
The Automated ScoreBook
Boise State Combined Team Statistics (as of Dec 27, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-3-0) (7-0-0) (3-2-0) (0-1-0)
CONFERENCE.......... (7-1-0) (4-0-0) (3-1-0) (0-0-0)
NON-CONFERENCE...... (3-2-0) (3-0-0) (0-1-0) (0-1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Aug 30, 2007 WEBER STATE W 56-7 30278
Sep 08, 2007 at Washington L 10-24 70045
Sep 15, 2007 WY W 24-14 30199
Sep 27, 2007 SOUTHERN MISS W 38-16 30159
*Oct 07, 2007 NEW MEXICO STATE W 58-0 30239
*Oct 14, 2007 NEVADA W OT 69-67 30394
*Oct 20, 2007 at Louisiana Tech W 45-31 19199
*Oct 26, 2007 at Fresno State W 34-21 40607
*Nov 03, 2007 SAN JOSE STATE W 42-7 30416
*Nov 10, 2007 at Utah State W 52-0 18864
*Nov 17, 2007 UI W 58-14 30681
*Nov 23, 2007 at #13 Hawai`i L 27-39 50000
Dec 23, 2007 vs East Carolina L 38-41 30467
TEAM STATISTICS BSU OPP
---------------------------------------------------
FIRST DOWNS.............. 305 231
Rushing................ 122 91
Passing................ 168 114
Penalty................ 15 26
RUSHING YARDAGE.......... 2404 1701
Yards gained rushing... 2648 2060
Yards lost rushing..... 244 359
Rushing Attempts....... 518 453
Average Per Rush....... 4.6 3.8
Average Per Game....... 184.9 130.8
TDs Rushing............ 35 20
PASSING YARDAGE.......... 3672 2693
Att-Comp-Int........... 460-307-12 428-231-14
Average Per Pass....... 8.0 6.3
Average Per Catch...... 12.0 11.7
Average Per Game....... 282.5 207.2
TDs Passing............ 34 17
TOTAL OFFENSE............ 6076 4394
Total Plays............ 978 881
Average Per Play....... 6.2 5.0
Average Per Game....... 467.4 338.0
KICK RETURNS: #-YARDS.... 49-1208 86-1748
PUNT RETURNS: #-YARDS.... 51-625 16-157
INT RETURNS: #-YARDS..... 14-175 12-52
FUMBLES-LOST............. 23-9 19-8
PENALTIES-YARDS.......... 92-828 67-518
PUNTS-AVG................ 48-40.6 83-40.1
TIME OF POSSESSION/GAME.. 30:56 29:04
3RD-DOWN CONVERSIONS..... 103/199 66/197
4TH-DOWN CONVERSIONS..... 13/24 9/23
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Ian Johnson 11 207 1087 46 1041 5.0 16 72 94.6
Jeremy Avery 12 103 698 26 672 6.5 8 50 56.0
D.J. Harper 10 87 404 28 376 4.3 6 49 37.6
Jarvis Hodge 8 22 135 0 135 6.1 1 35 16.9
Taylor Tharp 13 62 166 98 68 1.1 1 25 5.2
Titus Young 13 13 76 10 66 5.1 2 24 5.1
Vinny Perretta 4 5 31 1 30 6.0 1 14 7.5
Tanyon Bissell 12 6 30 11 19 3.2 0 11 1.6
Nick Lomax 5 2 9 0 9 4.5 0 6 1.8
Mike Coughlin 6 4 10 8 2 0.5 0 10 0.3
Richie Brockel 13 1 2 0 2 2.0 0 2 0.2
Kyle Wilson 13 1 0 1 -1 -1.0 0 0 -0.1
TEAM 4 3 0 7 -7 -2.3 0 0 -1.8
Bush Hamdan 4 2 0 8 -8 -4.0 0 0 -2.0
Total.......... 13 518 2648 244 2404 4.6 35 72 184.9
Opponents...... 13 453 2060 359 1701 3.8 20 74 130.8
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Taylor Tharp 13 152.85 289-423-11 68.3 3340 30 83 256.9
Mike Coughlin 6 109.14 6-14-1 42.9 95 1 47 15.8
Nick Lomax 5 95.26 6-13-0 46.2 76 0 39 15.2
Bush Hamdan 4 313.87 4-6-0 66.7 98 2 71 24.5
Tanyon Bissell 12 235.73 1-3-0 33.3 33 1 33 2.8
Kyle Brotzman 13 352.00 1-1-0 100.0 30 0 30 2.3
Total.......... 13 152.97 307-460-12 66.7 3672 34 83 282.5
Opponents...... 13 113.39 231-428-14 54.0 2693 17 58 207.2
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Jeremy Childs 12 82 1045 12.7 9 83 87.1
Austin Pettis 13 46 465 10.1 6 56 35.8
Titus Young 13 44 639 14.5 5 58 49.2
Ian Johnson 11 25 312 12.5 1 54 28.4
Julian Hawkins 12 23 208 9.0 0 17 17.3
Jeremy Avery 12 14 153 10.9 2 27 12.8
Richie Brockel 13 12 104 8.7 4 30 8.0
Chris O'Neill 13 11 123 11.2 1 23 9.5
Ryan Putnam 13 10 142 14.2 4 44 10.9
Sherm Blaser 12 9 126 14.0 2 31 10.5
Vinny Perretta 4 9 120 13.3 0 35 30.0
Toshi Franklin 12 7 73 10.4 0 14 6.1
Tanyon Bissell 12 4 46 11.5 0 18 3.8
Tommy Gallarda 3 3 19 6.3 0 9 6.3
D.J. Harper 10 3 13 4.3 0 10 1.3
Evan Surratt 4 2 44 22.0 0 39 11.0
Michael Choate 2 2 10 5.0 0 6 5.0
Ellis Powers 12 1 30 30.0 0 30 2.5
Total.......... 13 307 3672 12.0 34 83 282.5
Opponents...... 13 231 2693 11.7 17 58 207.2
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Kyle Brotzman 16-18 88.9 0-0 6-6 7-7 3-4 0-1 47 1
Brock Jaramillo 0-1 0.0 0-0 0-0 0-1 0-0 0-0 0 0
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
Kyle Brotzman 0 16-18 66-66 0-0 0 0-0 0 0 114
Ian Johnson 17 0-0 0-0 0-0 0 0-0 0 0 102
Jeremy Avery 10 0-0 0-0 0-0 1 0-0 0 0 62
Jeremy Childs 9 0-0 0-0 0-0 0 0-0 0 0 54
Titus Young 7 0-0 0-0 0-0 0 0-0 0 0 42
Austin Pettis 6 0-0 0-0 0-0 0 0-0 0 0 36
D.J. Harper 6 0-0 0-0 0-0 0 0-0 0 0 36
Ryan Putnam 4 0-0 0-0 0-0 0 0-0 0 0 24
Richie Brockel 4 0-0 0-0 0-0 0 0-0 0 0 24
Sherm Blaser 2 0-0 0-0 0-0 0 0-0 0 0 12
Marty Tadman 1 0-0 0-0 0-0 0 0-0 0 0 6
Jarvis Hodge 1 0-0 0-0 0-0 0 0-0 0 0 6
Ia Falo 1 0-0 0-0 0-0 0 0-0 0 0 6
Austin Smith 1 0-0 0-0 0-0 0 0-0 0 0 6
Vinny Perretta 1 0-0 0-0 0-0 0 0-0 0 0 6
Chris O'Neill 1 0-0 0-0 0-0 0 0-0 0 0 6
Taylor Tharp 1 0-0 0-0 0-0 0 1-1 0 0 6
Brock Jaramillo 0 0-1 3-3 0-0 0 0-0 0 0 3
Kyle Gingg 0 0-0 0-0 0-0 0 0-0 0 0 0
Tanyon Bissell 0 0-0 0-0 0-0 0 0-1 0 0 0
Ian Smart 0 0-0 0-1 0-0 0 0-0 0 0 0
Total.......... 72 16-19 69-70 0-0 1 1-2 0 0 551
Opponents...... 38 7-15 32-36 0-0 0 0-2 0 0 281
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Boise State......... 143 155 131 97 25 - 551
Opponents........... 59 98 54 47 23 - 281
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Dallas Dobbs 3 54 18.0 0 29
Jason Robinson 2 4 2.0 0 4
O. Scandrick 2 42 21.0 0 42
Marty Tadman 2 0 0.0 0 0
Kyle Wilson 2 20 10.0 0 20
Mike T Williams 1 0 0.0 0 0
Derrell Acrey 1 28 28.0 0 28
Austin Smith 1 27 27.0 0 27
Total.......... 14 175 12.5 0 42
Opponents...... 12 52 4.3 0 27
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Brad Elkin 27 1013 37.5 56 0 6 8 0
Kyle Brotzman 21 935 44.5 71 0 1 9 0
Total.......... 48 1948 40.6 71 0 7 17 0
Opponents...... 83 3325 40.1 63 9 8 13 4
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Marty Tadman 35 398 11.4 0 65
Kyle Wilson 5 70 14.0 0 61
Jeremy Childs 4 33 8.2 0 33
Titus Young 3 6 2.0 0 3
Austin Smith 2 38 19.0 0 27
O. Scandrick 1 54 54.0 0 38
Ellis Powers 1 10 10.0 0 0
Ia Falo 0 16 0.0 1 16
Total.......... 51 625 12.3 1 65
Opponents...... 16 157 9.8 1 65
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Rashuan Scott 27 623 23.1 0 55
Austin Smith 11 333 30.3 1 89
O. Scandrick 4 78 19.5 0 24
Jeremy Avery 3 57 19.0 0 25
D.J. Harper 2 26 13.0 0 13
Josh Bean 1 6 6.0 0 6
Titus Young 1 52 52.0 0 52
Jeremy Childs 0 33 0.0 0 33
Total.......... 49 1208 24.7 1 89
Opponents...... 86 1748 20.3 0 43
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Ian Johnson 11 1041 312 0 0 0 1353 123.0
Jeremy Childs 12 0 1045 33 33 0 1111 92.6
Jeremy Avery 12 672 153 0 57 0 882 73.5
Titus Young 13 66 639 6 52 0 763 58.7
Rashuan Scott 12 0 0 0 623 0 623 51.9
Total.......... 13 2404 3672 625 1208 175 8084 621.8
Opponents...... 13 1701 2693 157 1748 52 6351 488.5
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Taylor Tharp 13 485 68 3340 3408 262.2
Ian Johnson 11 207 1041 0 1041 94.6
Jeremy Avery 12 103 672 0 672 56.0
D.J. Harper 10 87 376 0 376 37.6
Jarvis Hodge 8 22 135 0 135 16.9
Total.......... 13 978 2404 3672 6076 467.4
Opponents...... 13 881 1701 2693 4394 338.0
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
44 Kyle Gingg 12 47 47 94 8.5-38 2.5-20 . 8 1 3-3 . . .
20 Marty Tadman 13 57 36 93 2.5-10 . 2-0 10 . 1-47 . . .
51 Dallas Dobbs 12 37 34 71 6.0-22 2.0-10 3-54 4 . . 1 . .
24 Tim Brady 13 24 33 57 4.5-20 2.5-16 . 4 . . . . .
23 Jeron Johnson 9 24 30 54 5.0-18 1.5-12 . 6 . 1-0 1 . .
Total.......... 13 509 414 923 79-325 34-213 14-175 70 8 8-52 8 10 .
Opponents...... 13 - - - - 19-102 12-52 52 12 9-4 14 1 .