Boise State Athletics
Women's Basketball History vs Fresno State from November 23, 1984 - February 11, 2026
Wins
23
Losses
31
Home Record
10-13
Away Record
7-16
Conference Record
16-28
Streak
L1
First Matchup
W 55-50
11/23/1984
Last 10 Matchups
5-5
1/23/2021 - 2/11/2026
Largest Margin of Victory
W 82-62
1/28/2008
Smallest Margin of Victory
W 67-66
1/14/2017
Total Points
3490
Average Points
65
History from November 23, 1984 - February 11, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 11 | 2025-26 | Away Fresno, Calif. | L69-75 | |
| Wednesday, January 21 | 2025-26 | Home Boise, Idaho | W60-52 | |
| Saturday, February 15 | 2024-25 | Home Boise, Idaho | L63-67 | |
| Saturday, January 11 | 2024-25 | Away Fresno, Calif. | L62-68 | |
| Saturday, February 24 | 2023-24 | Home Boise, Idaho | W70-65 | |
| Wednesday, January 31 | 2023-24 | Away Fresno, Calif. | W60-50 | |
| Saturday, February 4 | 2022-23 | Away Fresno, Calif. | W66-61 | |
| Thursday, January 19 | 2022-23 | Home Boise, Idaho | W60-53 | |
| Wednesday, February 2 | 2021-22 | Home Boise, Idaho | L56-62 | |
| Saturday, January 23 | 2020-21 | Away Fresno, Calif. | L64-67 | |
| Thursday, January 21 | 2020-21 | Away Fresno, Calif. | L57-92 | |
| Wednesday, March 4 | 2019-20 | Neutral Las Vegas, Nev. | (OT) W80-76 | |
| Saturday, January 25 | 2019-20 | Home Boise, Idaho | L80-85 | |
| Tuesday, March 12 | 2018-19 | Neutral Las Vegas, Nev. | W89-77 | |
| Wednesday, February 13 | 2018-19 | Home Boise, Idaho | W83-76 | |
| Saturday, January 19 | 2018-19 | Away Fresno, Calif. | W72-60 | |
| Wednesday, January 10 | 2017-18 | Home Boise, Idaho | W75-66 | |
| Friday, March 10 | 2016-17 | Neutral Las Vegas, Nev. | W66-53 | |
| Tuesday, February 28 | 2016-17 | Away Fresno, Calif. | W66-48 | |
| Saturday, January 14 | 2016-17 | Home Boise, Idaho | W67-66 | |
| Saturday, January 9 | 2015-16 | Away Fresno, Calif. | L57-62 | |
| Friday, March 6 | 2014-15 | Away Fresno, Calif. | ot L52-55 | |
| Saturday, February 14 | 2014-15 | Home Boise, Idaho | ot W75-66 | |
| Wednesday, February 26 | 2013-14 | Home Boise, Idaho | OT L72-78 | |
| Saturday, January 4 | 2013-14 | Away Fresno, Calif. | L63-72 | |
| Thursday, March 14 | 2012-13 | Neutral Las Vegas, Nev. | L55-72 | |
| Saturday, February 23 | 2012-13 | Home Boise, Idaho | L65-83 | |
| Wednesday, January 23 | 2012-13 | Away Fresno, Calif. | L57-70 | |
| Thursday, February 17 | 2010-11 | Home Boise, Idaho | L57-75 | Box Score |
| Thursday, February 10 | 2010-11 | Away Fresno, Calif. | L59-78 | Box Score |
| Saturday, February 27 | 2009-10 | Home Boise, Idaho | L72-95 | Box Score |
| Wednesday, January 27 | 2009-10 | Away Fresno, Calif. | L66-73 | Box Score |
| Sunday, February 15 | 2008-09 | Home Boise, Idaho | L58-70 | Box Score |
| Monday, January 5 | 2008-09 | Away Fresno, Calif. | L52-62 | Box Score |
| Monday, January 28 | 2007-08 | Home Boise, Idaho | W82-62 | Box Score |
| Saturday, January 5 | 2007-08 | Away Fresno, Calif. | L63-73 | Box Score |
| Friday, March 9 | 2006-07 | Neutral Las Cruces, N.M. | W68-59 | Box Score |
| Thursday, March 1 | 2006-07 | Home Boise, Idaho | W69-63 | Box Score |
| Saturday, February 17 | 2006-07 | Away Fresno, Calif. | L61-69 | Box Score |
| Sunday, February 26 | 2005-06 | Home Boise, Idaho | L55-65 | Box Score |
| Saturday, February 4 | 2005-06 | Away Fresno, Calif. | L64-81 | Box Score |
| Sunday, February 13 | 2004-05 | Away Fresno, Calif. | L50-71 | Box Score |
| Thursday, January 13 | 2004-05 | Home Boise, Idaho | L53-59 | Box Score |
| Saturday, February 14 | 2003-04 | Home Boise, Idaho | L75-77 | Box Score |
| Thursday, January 15 | 2003-04 | Away Fresno, Calif. | W52-50 | Box Score |
| Saturday, February 8 | 2002-03 | Away Fresno, Calif. | L51-67 | Box Score |
| Thursday, January 9 | 2002-03 | Home Boise, Idaho | L56-63 | Box Score |
| Tuesday, March 5 | 2001-02 | Neutral Tulsa, Okla. | W66-54 | Box Score |
| Saturday, February 16 | 2001-02 | Home Boise, Idaho | W63-50 | Box Score |
| Thursday, January 17 | 2001-02 | Away Fresno, Calif. | W79-76 | Box Score |
| Saturday, December 16 | 2000-01 | Home Boise, Idaho | L62-66 | Box Score |
| Friday, November 26 | 1999-00 | Away Fresno, Calif. | W77-62 | Box Score |
| Thursday, January 2 | 1985-86 | Neutral Reno, Nev. | L64-65 | Box Score |
| Friday, November 23 | 1984-85 | Neutral Stockton, Calif. | W55-50 | Box Score |
Win
Loss
WBB | Highlights vs. Utah State
Monday, March 02
WBB | Highlights at San Jose State
Sunday, February 22
WBB | Highlights vs. Air Force
Thursday, February 19
WBB | Highlights at Wyoming
Sunday, February 15











