San Jose State vs Boise State
 San Jose State - 53
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shavers, Chasity | * | 35 | 6 - 16 | 0 - 4 | 5 - 8 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 17 | 
| 33 | Ridge, Shaunna | * | 28 | 4 - 4 | 1 - 1 | 2 - 2 | 4 - 3 | 7 | 4 | 2 | 2 | 0 | 1 | 11 | 
| 3 | Brown, Ashley | * | 25 | 2 - 5 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 3 | 1 | 7 | 0 | 0 | 5 | 
| 21 | Hall, Marnesha | * | 21 | 1 - 6 | 0 - 2 | 3 - 4 | 2 - 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 
| 4 | Sumler, Sayja | * | 34 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 
| 45 | Marez, Samantha | 24 | 5 - 11 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 11 | |
| 2 | Bradley, Britney | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 32 | Hamilton, Dominique | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Atoe, Palagi | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | |
| 12 | Johnson, Liz | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-52 | 2-12 | 11-15 | 12-18 | 30 | 22 | 6 | 21 | 0 | 4 | 53 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 12-26 | 1-5 | 4-7 | 
| 46.2% | 20.0% | 57.1% | |
| 2nd Quarter | 8-26 | 1-7 | 7-8 | 
| 30.8% | 14.3% | 87.5% | |
| Total | 20-52 | 2-12 | 11-15 | 
| 38.5% | 16.7% | 73.3% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  0 time(s) 
Points in the Paint:  18
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  16
Bench Points:  15
 Boise State - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Harris, Tasha | * | 31 | 7 - 10 | 2 - 4 | 5 - 6 | 2 - 7 | 9 | 1 | 2 | 6 | 0 | 3 | 21 | 
| 50 | Kepilino, Rebecca | * | 21 | 5 - 6 | 2 - 2 | 2 - 4 | 5 - 2 | 7 | 3 | 0 | 1 | 0 | 0 | 14 | 
| 22 | Marshall, Julia | * | 24 | 3 - 12 | 0 - 5 | 3 - 3 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 9 | 
| 34 | Bos, Janie | * | 25 | 2 - 5 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 0 | 7 | 
| 15 | Thompson, Jessica | * | 26 | 2 - 7 | 1 - 3 | 0 - 1 | 3 - 0 | 3 | 4 | 2 | 3 | 0 | 3 | 5 | 
| 21 | Rima, Melissa | 16 | 4 - 6 | 0 - 1 | 2 - 3 | 2 - 5 | 7 | 1 | 0 | 1 | 2 | 2 | 10 | |
| 44 | Lenhardt, Lauren | 11 | 3 - 4 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 33 | Poteet, Kinzi | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Pilcher, Heather | 16 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 14 | Mcgilbra, Taylor | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 10 | Gross, Stacie | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 5-18 | 16-22 | 16-22 | 38 | 16 | 7 | 17 | 3 | 11 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 15-28 | 4-11 | 4-5 | 
| 53.6% | 36.4% | 80.0% | |
| 2nd Quarter | 12-30 | 1-7 | 12-17 | 
| 40.0% | 14.3% | 70.6% | |
| Total | 27-58 | 5-18 | 16-22 | 
| 46.6% | 27.8% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  25
Scores Tied:  2 time(s) 
Points in the Paint:  42
Fast Break Points:  4
Lead Changed  3 time(s) 
Points off Turnovers:  22
Bench Points:  19












