Boise State Athletics
2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aronson, Stewart | 10-7 | 10-7 | 0-0 | 0-0 | 1-1 | 5-2 | 2-3 | 2-1 | 0-0 | 0-0 | W 1 | 4-2 | 1-1 | 0-0 |
| Baker, Carson | 9-5 | 9-5 | 0-0 | 0-0 | 0-0 | 1-2 | 4-3 | 4-0 | 0-0 | 0-0 | W 4 | 4-1 | 0-2 | 0-0 |
| Duda, Adam | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Haddouch, Idriss | 7-5 | 7-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 6-5 | L 3 | 3-4 | 0-0 | 0-0 |
| Kurata, Taiyo | 8-4 | 8-4 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 2-0 | 2-3 | 1-1 | L 1 | 2-1 | 0-0 | 0-0 |
| Seifert, Julius | 11-1 | 11-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-0 | 3-0 | 5-1 | W 11 | 4-0 | 0-0 | 0-0 |
| Seversen, Michael | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Soderqvist, Filip | 10-8 | 10-8 | 0-0 | 0-0 | 2-4 | 4-2 | 1-1 | 2-1 | 1-0 | 0-0 | W 2 | 4-2 | 0-3 | 0-0 |
| Tallakson, Avery | 11-4 | 11-4 | 0-0 | 0-0 | 8-2 | 3-1 | 0-1 | 0-0 | 0-0 | 0-0 | L 1 | 6-1 | 0-0 | 0-0 |
| Velik, Lukas | 12-2 | 12-2 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 3-1 | 7-1 | 0-0 | W 2 | 6-1 | 0-0 | 0-0 |
| Total | 82-36 | 82-36 | 0-0 | 0-0 | 11-7 | 14-7 | 12-8 | 16-3 | 15-4 | 14-7 | - | - | 1-6 | 0-0 |
| Percentage | .695 | .695 | .000 | .000 | .611 | .667 | .600 | .842 | .789 | .667 | - | - | .143 | .000 |










