Football History vs Fresno State from September 17, 1977 - November 4, 2023
Wins
17
Losses
9
Home Record
11-3
Away Record
6-6
Conference Record
14-4
Streak
L2
First Matchup
L 7-42
9/17/1977
Last 10 Matchups
6-4
10/17/2014 - 11/4/2023
Largest Margin of Victory
W 51-0
11/19/2010
Smallest Margin of Victory
W 17-14
12/2/2017
Total Points
832
Average Points
32
History from September 17, 1977 - November 4, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 4 | 2023 | Away Fresno, Calif. | L30-37 | |
| Saturday, December 3 | 2022 | Home Boise, Idaho | L16-28 | |
| Saturday, October 8 | 2022 | Home Boise. Idaho | W40-20 | |
| Saturday, November 6 | 2021 | Away Fresno, Calif. | W40-14 | |
| Saturday, December 1 | 2018 | Home Boise, Idaho | (OT) L16-19 | |
| Friday, November 9 | 2018 | Home Boise, Idaho | W24-17 | |
| Saturday, December 2 | 2017 | Home Boise, Idaho | W17-14 | |
| Saturday, November 25 | 2017 | Away Fresno, Calif. | L17-28 | |
| Saturday, December 6 | 2014 | Home Boise, Idaho | W28-14 | |
| Friday, October 17 | 2014 | Home Boise, Idaho | W37-27 | |
| Friday, September 20 | 2013 | Away Fresno, Calif. | L40-41 | |
| Saturday, October 13 | 2012 | Home Boise, Idaho | W20-10 | |
| Friday, October 7 | 2011 | Away Fresno, Calif. | W57-7 | Box Score |
| Friday, November 19 | 2010 | Home Boise, Idaho | W51-0 | Box Score |
| Friday, September 18 | 2009 | Away Fresno, Calif. | W51-34 | Box Score |
| Friday, November 28 | 2008 | Home Boise, Idaho | W61-10 | Box Score |
| Friday, October 26 | 2007 | Away Fresno, Calif. | W34-21 | Box Score |
| Wednesday, November 1 | 2006 | Home Boise, Idaho | W45-21 | Box Score |
| Thursday, November 10 | 2005 | Away Fresno, Calif. | L7-27 | Box Score |
| Saturday, October 23 | 2004 | Home Boise, Idaho | W33-16 | Box Score |
| Friday, November 21 | 2003 | Away Fresno, Calif. | W31-17 | Box Score |
| Friday, October 18 | 2002 | Home Boise, Idaho | W67-21 | Box Score |
| Friday, October 19 | 2001 | Away Fresno, Calif. | W35-30 | |
| Saturday, November 2 | 1996 | Away Fresno, Calif. | L7-41 | |
| Saturday, September 8 | 1984 | Home Boise, Idaho | L21-37 | |
| Saturday, September 17 | 1977 | Away Fresno, Calif. | L7-42 | |
Win
Loss
FB | Erik Chinander Week 10 Press Conference
Monday, October 27
FB | Nate Potter Week 10 Press Conference
Monday, October 27
FB | Spencer Danielson Week 10 Press Conference
Monday, October 27
FB | Jeremiah Earby Postgame Press Conference at Nevada
Sunday, October 26














