Staff Directory
All Offices
Contact
Department Mailing Address:
1910 University Drive
Mail Stop 1020
Boise, ID 83725-1020
All phone numbers have an area code of "208" unless otherwise listed.
1910 University Drive
Mail Stop 1020
Boise, ID 83725-1020
All phone numbers have an area code of "208" unless otherwise listed.
Leadership Team | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Interim President of Boise State University | 208-426-1491 | president@boisestate.edu | |||
NCAA Faculty Athletics Representative | rmunger@boisestate.edu | ||||
Director of Athletics | Football | 208-426-1826 | athleticdirector@boisestate.edu | ||
Deputy Athletic Director, External Affairs & BroncoPRO Chief Administrative Officer | Men's Basketball | 208-426-5486 | codygougler@boisestate.edu | ||
Senior Associate Athletic Director, Athletics Personnel Services and Athletics Chief of Staff | Soccer | 208-426-5444 | heatherberry@boisestate.edu | ||
Senior Associate Athletic Director, Operations & Governance | Track & Field and Cross Country | 208-426-1288 | nathanburk@boisestate.edu | ||
Senior Associate Athletic Director, Student-Athlete Services and Senior Woman Administrator | Women's Basketball | 208-426-1655 | cvantol@boisestate.edu | ||
Senior Associate AD, Legal Affairs & Governance/Senior Counsel | mattwilde@boisestate.edu |
Senior Staff Team | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Associate Athletic Director, Development | Women's Basketball, Secondary | bryanbeals@boisestate.edu | |||
Associate Athletic Director, External Affairs | Men's Basketball, Secondary | 208-809-1564 | chriskutz@boisestate.edu | ||
Associate Athletic Director, Chief Revenue Officer (CRO) | Women's Tennis | 208-426-1286 | jakemankin@boisestate.edu | ||
Associate Athletic Director, Sports Performance, Health & Wellness | Softball, Secondary | 208-426-1696 | marcpaul@boisestate.edu | ||
Associate Athletic Director, Student-Athlete Academic Services | Volleyball and Beach Volleyball | 208-426-3077 | grosen@boisestate.edu | ||
Associate Athletic Director, BroncoLife & Varsity B | Women's Golf | 208-426-1103 | saraswanson@boisestate.edu | ||
Associate AD, Chief Financial Officer (CFO) | Soccer, Secondary | 208-426-2796 | matthewmayer1@boisestate.edu | ||
Assistant Athletic Director, Compliance | Gymnastics | 208-426-4222 | jennybellomy@boisestate.edu | ||
Associate Athletic Director, Athletic Personnel Services | Softball | 208-426-5185 | katietuller@boisestate.edu | ||
Assistant Athletic Director, Sports Performance, Health and Wellness for Olympic Sports Medicine | Men's Golf | 208-426-2430 | keitashimada@boisestate.edu | ||
Assistant Athletic Director, Sports Performance, Health and Wellness for Olympic Sports Performance | Men's Tennis | tylerwhitmer@boisestate.edu | |||
Director of Athletics Administration & BroncoPRO | 208-426-1826 | allielepori@boisestate.edu |
Academic Services | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Associate Athletic Director, Student-Athlete Academic Services | Volleyball and Beach Volleyball | 208-426-3077 | grosen@boisestate.edu | ||
Assistant Athletic Director, Academic Services | Men's Tennis, Secondary | 208-426-4854 | chrisnichol@boisestate.edu | ||
Director of Student-Athlete Learning Center | 208-426-5379 | erickile@boisestate.edu | |||
Academic Advisor | alissalauer@boisestate.edu | ||||
Academic Advisor | layciadcock@boisestate.edu |
Athletic Personnel Services | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Senior Associate Athletic Director, Athletics Personnel Services and Athletics Chief of Staff | Soccer | 208-426-5444 | heatherberry@boisestate.edu | ||
Associate Athletic Director, Athletic Personnel Services | Softball | 208-426-5185 | katietuller@boisestate.edu | ||
Director, Athletic Personnel Services | 208-426-4448 | lainebrown@boisestate.edu | |||
Graduate Assistant, Athletic Personnel Services | brooklynhundt@boisestate.edu |
BroncoLife | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Associate Athletic Director, BroncoLife & Varsity B | Women's Golf | 208-426-1103 | saraswanson@boisestate.edu | ||
Assistant AD, Student-Athlete Development | kellinooney@boisestate.edu | ||||
Assistant Director, Varsity B | justinroberts596@boisestate.edu | ||||
Graduate Assistant, BroncoLife | |||||
Assistant Director, Student-Athlete Development | williewright@boisestate.edu |
BroncoPRO | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Deputy Athletic Director, External Affairs & BroncoPRO Chief Administrative Officer | Men's Basketball | 208-426-5486 | codygougler@boisestate.edu | ||
Assistant Athletic Director, BroncoPRO | collinstoecker@boisestate.edu | ||||
Assistant Athletic Director, Football External Affairs & BroncoPRO | loumajor@boisestate.edu | ||||
Director of Athletics Administration & BroncoPRO | 208-426-1826 | allielepori@boisestate.edu | |||
NIL Business Manager, BroncoPRO | sydney.bruner@broncosportsproperties.com | ||||
Graduate Assistant, BroncoPRO |
Bronco Athletic Association (BAA) | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Associate Athletic Director, Development | Women's Basketball, Secondary | bryanbeals@boisestate.edu | |||
Associate Athletic Director, Chief Revenue Officer (CRO) | Women's Tennis | 208-426-1286 | jakemankin@boisestate.edu | ||
Sr. Assistant Athletic Director, Revenue Generation & Development Operations | Volleyball, Secondary | justinrogers448@boisestate.edu | |||
Director, Development | jacobhowell1@boisestate.edu | ||||
Director, Development | laurenfitzgerald@boisestate.edu | ||||
Director, Development | Gymnastics, Secondary | 208-426-4247 | jacobthompson@boisestate.edu | ||
Director, Membership Development | jeremymalnes@boisestate.edu | ||||
Director, Premium Seating | tellierlundquist@boisestate.edu | ||||
Director, Ticket Operations | 208-426-5407 | andrewbondi@boisestate.edu | |||
Associate Director, Development, Donor Relations & Communications | cadewhite@boisestate.edu | ||||
Assistant Director, Development | jakeprizina@boisestate.edu | ||||
Assistant Director, Development | |||||
Assistant Director, Membership Development | |||||
Assistant Director, Membership Development | |||||
Assistant Director, Membership Development | thomasmarquez@boisestate.edu | ||||
Assistant Director, Ticket Operations and Data Analytics | jamesgerfen@boisestate.edu | ||||
Assistant Director, Ticket and BAA Business Operations | chrisapenbrink@boisestate.edu | ||||
Graduate Assistant, BAA Membership Development | mirandarobson@u.boisestate.edu | ||||
Graduate Assistant, Bronco Athletic Association | colbyswannack@boisestate.edu | ||||
Graduate Assistant, Bronco Athletic Association | |||||
Graduate Assistant, BAA Digital Content | kendallvillegas@u.boisestate.edu | ||||
Graduate Assistant, Ticket Office |
Bronco Productions | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Assistant AD, Bronco Productions | 206-707-2941 | chrismitchell1@boisestate.edu | |||
Assistant Director, Bronco Productions | alexbecerril@u.boisestate.edu | ||||
Assistant Director, Bronco Productions | samharrison@boisestate.edu | ||||
Graduate Assistant, Bronco Productions | kylacammack@u.boisestate.edu |
Bronco Sports Properties | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Vice President and General Manager | 208-426-4999 | lday@broncosportsproperties.com | |||
Director, Business Development | 208-426-4999 | msnider@broncosportsproperties.com | |||
Manager, Business Development | drew.hannemann@broncosportsproperties.com | ||||
Senior Coordinator, Partnership Services | carli.thornburg@broncosportsproperties.com | ||||
Play-By-Play Announcer (FB & MBB) | 208-429-5584 | bob.behler@cumulus.com | |||
Senior Manager, Business Development | |||||
Bronco Sports Properties, Partnership Services Coordinator |
Bronco Studios | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Sr. Director, Bronco Studios | tylerhaak@boisestate.edu | ||||
Director, Live and Digital Shows | |||||
Mountain West Announcer & Production Assistant | |||||
Assistant Director, Bronco Studios | jonathanpalmer319@boisestate.edu |
Business Operations & Finance | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Associate AD, Chief Financial Officer (CFO) | Soccer, Secondary | 208-426-2796 | matthewmayer1@boisestate.edu | ||
Business Manager | jordanbritton@boisestate.edu | ||||
Budget Analyst | kaceyhuntington@boisestate.edu | ||||
Assistant Business Manager | naomilam@boisestate.edu | ||||
athleticbusiness@boisestate.edu |
Communications | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Associate Athletic Director, External Affairs | Men's Basketball, Secondary | 208-809-1564 | chriskutz@boisestate.edu | ||
Assistant Athletic Director, Sports Communications (Women's Basketball, Softball, Office Manager, Historian) | 509-432-9063 | craiglawson@boisestate.edu | |||
Assistant Athletic Director, Strategic Communications & Brand Advancement | suzannelavender@boisestate.edu | ||||
Director, Sports Communications (Men's Basketball, Men's Golf) | jordanbeasley@boisestate.edu | ||||
Director, Sports Communications (Football, Women's Basketball, Beach Volleyball) | 970-237-1634 | alexsemadeni@boisestate.edu | |||
Associate Director, Sports Communications (Volleyball, Men's Tennis, Webmaster) | 208-861-2796 | dlink@boisestate.edu | |||
Assistant Director, Sports Communications (Football, Gymnastics) | 208-986-0682 | daviddietrich@boisestate.edu | |||
Graduate Assistant, Sports Communications (Women's Golf, Women's Tennis) | 208-401-5295 | nicholasgruber@boisestate.edu | |||
Graduate Assistant, Sports Communications (Soccer, Cross Country, Track & Field) | 612-425-7440 | dainsolberg@boisestate.edu |
Compliance | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Senior Associate AD, Legal Affairs & Governance/Senior Counsel | mattwilde@boisestate.edu | ||||
Assistant Athletic Director, Compliance | Gymnastics | 208-426-4222 | jennybellomy@boisestate.edu | ||
Director, Compliance | Track & Field and Cross Country, Secondary | 208-426-4222 | jodiefaulk@boisestate.edu | ||
Assistant Director, Compliance | 208-830-1089 | morganweber41@boisestate.edu | |||
Graduate Assistant, Compliance | anthonycoppock@u.boisestate.edu |
Creative Solutions | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Sr. Director, Creative Solutions | colbyharms@boisestate.edu | ||||
Director, Graphic Design | alexandarpowell@boisestate.edu | ||||
Assistant Director, Graphic Design | jacobisaacson@boisestate.edu | ||||
Assistant Director, Graphic Design | kaitlynmacare@boisestate.edu | ||||
Graduate Assistant, Photography |
Equipment | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Assistant Athletic Director, Merchandising and Brand Operations (MBB, WBB, GYM, VB, BVB) | (208) 484-5574 | matthewsterling@boisestate.edu | |||
Associate Director, Athletic Equipment Operations (FB) | 208-426-3955 | dholste@boisestate.edu | |||
Assistant Director, Athletic Equipment Operations (BVB, M/W Golf, SB, M/W T&F/CC | 208-426-1446 | ribarra@boisestate.edu | |||
Assistant Director, Athletic Equipment Operations (FB) | 208-426-3955 | blakeschulte@boisestate.edu | |||
Operations Director, Boas Tennis and Soccer Center | levistuart@boisestate.edu | ||||
Graduate Assistant, Equipment | |||||
Graduate Assistant, Football Equipment | lucastouring@u.boisestate.edu | ||||
Equipment Graduate Assistant, Football |
Esports | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Associate Clinical Professor & Head Coach | 208-426-4217 | chrishaskell@boisestate.edu | |||
Assistant Coach | |||||
Director of Operations | vroper@boisestate.edu | ||||
Business Development Coordinator | (208)426-4283 | rileyboyd@boisestate.edu | |||
Broadcast Producer |
Information Technology | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Director of IT Systems | andyatkinson@boisestate.edu | ||||
Assistant Director for IT Systems | justinlachapelle@boisestate.edu | ||||
Multimedia Technical Support Specialist | kaseyrichardson@boisestate.edu |
Marketing & Fan Experience | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Associate Athletic Director, External Affairs | Men's Basketball, Secondary | 208-809-1564 | chriskutz@boisestate.edu | ||
Director of Community & Fan Engagement | cameronhoward173@boisestate.edu | ||||
Associate Director, Marketing & Fan Experience | alyssaperk@boisestate.edu | ||||
Assistant Director, Marketing & Fan Experience | alliebrown107@boisestate.edu | ||||
Graduate Assistant, Fan Experience & Student Engagement | logankobliska@boisestate.edu | ||||
Graduate Assistant, Marketing & Fan Experience | dominicsalvaggio@boisestate.edu |
Operations, Event Services | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Senior Associate Athletic Director, Operations & Governance | Track & Field and Cross Country | 208-426-1288 | nathanburk@boisestate.edu | ||
Assistant Athletic Director, Guest Services | |||||
Assistant Director, Event Services | hopebowman@boisestate.edu | ||||
Graduate Assistant, Event Services | |||||
Graduate Assistant, Event Services | cooperlumsden@u.boisestate.edu |
Operations, Facilities | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Senior Associate Athletic Director, Operations & Governance | Track & Field and Cross Country | 208-426-1288 | nathanburk@boisestate.edu | ||
Assistant Athletic Director, Operations & Capital Projects | 208-426-1288 | jordanfeeney@boisestate.edu | |||
Building Facility Foreman | romanescamilla@boisestate.edu | ||||
Building Facility Foreman | |||||
Building Facility Maintenance Foreman | stevelindberg@boisestate.edu | ||||
Building Facility Foreman | 208-426-1288 | brianpeterson4@boisestate.edu | |||
Building Facility Specialist | |||||
Building Facility Specialist | tonytumbarello@boisestate.edu | ||||
Graduate Assistant, Facility Operations | gehrigvantol@u.boisestate.edu |
Operations, Special Events | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Senior Associate Athletic Director, Operations & Governance | Track & Field and Cross Country | 208-426-1288 | nathanburk@boisestate.edu | ||
Assistant Athletic Director, Events | |||||
Associate Director, Events | |||||
Assistant Director, Events Services | davidslemmer@boisestate.edu | ||||
Graduate Assistant, Event Services | |||||
Graduate Assistant, Event Services | QuincyJenkins@boisestate.edu |
Operations, Sports Turf | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Senior Associate Athletic Director, Operations & Governance | Track & Field and Cross Country | 208-426-1288 | nathanburk@boisestate.edu | ||
Director, Sports Turf Operations | |||||
Assistant Director, Sports Turf Operations | |||||
Building Facility Coordinator | |||||
Building Facility Specialist |
Operations, Varsity Sports Events | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Senior Associate Athletic Director, Operations & Governance | Track & Field and Cross Country | 208-426-1288 | nathanburk@boisestate.edu | ||
Director, Event Operations | 208-426-1521 | renebarraza@boisestate.edu | |||
Assistant Director, Event Operations | denilsonsuarez@boisestate.edu | ||||
Graduate Assistant, Event Operations | |||||
Graduate Assistant, Event Operations | ryangilligan@u.boisestate.edu |
Spirit Squad (Cheerleading / Mane Line Dancers / Mascot) | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Head Coach | eriklindgren@boisestate.edu | ||||
Assistant Coach, Spirit Squad | haydenmiles@u.boisestate.edu | ||||
Graduate Assistant, Spirit Squad | kristinedalmas@boisestate.edu | ||||
Volunteer Dance Coach |
Sports Performance, Health & Wellness - Athletic Counseling and Mental Performance | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Associate Athletic Director, Sports Performance, Health & Wellness | Softball, Secondary | 208-426-1696 | marcpaul@boisestate.edu | ||
Assistant Athletic Director, Athletic Counseling and Mental Performance; BroncoBOLD and BroncoBOLD High School Ambassador Program | stephaniedonaldson@boisestate.edu | ||||
Assistant Director, Athletic Counseling and Mental Performance | ejleitzingerii@boisestate.edu |
Sports Performance, Health & Wellness - Athlete Medical Support Services | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Associate Athletic Director, Sports Performance, Health & Wellness | Softball, Secondary | 208-426-1696 | marcpaul@boisestate.edu | ||
Director, Student-Athlete Medical Support Services | 208-426-1550 | syringastark@boisestate.edu | |||
Assistant Director, Student-Athlete Medical Support Services | abigailbass@boisestate.edu |
Sports Performance, Health & Wellness - Athletic Training | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Associate Athletic Director, Sports Performance, Health & Wellness | Softball, Secondary | 208-426-1696 | marcpaul@boisestate.edu | ||
Assistant Athletic Director, Sports Performance, Health and Wellness for Olympic Sports Medicine | Men's Golf | 208-426-2430 | keitashimada@boisestate.edu | ||
Director, Athletic Training for Olympic Sports (Cross Country and Track & Field) | 208-426-4448 | tylersmith1@boisestate.edu | |||
Associate Athletic Trainer (Women's Soccer) | amandadienno@boisestate.edu | ||||
Associate Athletic Trainer (Football) | mckennadrevno@boisestate.edu | ||||
Assistant Athletic Trainer (Football) | |||||
Assistant Athletic Trainer (Tennis) | katelynfaulk@boisestate.edu | ||||
Assistant Athletic Trainer (Beach Volleyball) | krystafryer@boisestate.edu | ||||
Assistant Athletic Trainer (Gymnastics) | |||||
Director, Athletic Training - Olympic Sports (Men's Basketball) | mattyrichardson@boisestate.edu | ||||
Assistant Athletic Trainer (Volleyball) | shaynasarisky@boisestate.edu | ||||
Assistant Athletic Trainer (Women's Basketball) | matthewschofield@boisestate.edu | ||||
Assistant Athletic Trainer (Softball) | |||||
Assistant Athletic Trainer (Football) | 208-426-4448 | brandonvoigt@boisestate.edu |
Sports Performance, Health & Wellness - Football Strength and Conditioning | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Director, Football Sports Performance | footballrecruiting@boisestate.edu | ||||
Associate Director, Football Sports Performance | Broncofootball@boisestate.edu | ||||
Assistant Director, Football Sports Performance | |||||
Assistant Director, Football Sports Performance | collinmckelvey@boisestate.edu | ||||
Assistant Director, Football Sports Performance | marqueswhite@boisestate.edu |
Sports Performance, Health & Wellness - Nutrition | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Associate Athletic Director, Sports Performance, Health & Wellness | Softball, Secondary | 208-426-1696 | marcpaul@boisestate.edu | ||
Assistant Athletic Director, Performance Nutrition | SamanthaWade@boisestate.edu | ||||
Assistant Director, Performance Nutrition | jamiepepper@boisestate.edu | ||||
Graduate Assistant, Health and Wellness - Nutrition |
Sports Performance, Health & Wellness - Sports Medicine (ISMI) | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Team Physician, Idaho Sports Medicine Institute (ISMI) | 336-8250 | ||||
Team Physician, Idaho Sports Medicine Institute (ISMI) | 336-8250 | ||||
Team Physician, Idaho Sports Medicine Institute (ISMI) | 336-8250 | ||||
Team Physician, Idaho Sports Medicine Institute (ISMI) | 336-8250 | ||||
Team Physician, Idaho Sports Medicine Institute (ISMI) | 208-336-8250 |
Sports Performance, Health & Wellness - Strength and Conditioning | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Associate Athletic Director, Sports Performance, Health & Wellness | Softball, Secondary | 208-426-1696 | marcpaul@boisestate.edu | ||
Assistant Athletic Director, Sports Performance, Health and Wellness for Olympic Sports Performance | Men's Tennis | tylerwhitmer@boisestate.edu | |||
Director, Sports Performance - Olympic Sports | lucasjohnson703@boisestate.edu | ||||
Assistant Director, Sports Performance Coach | trihuynh@boisestate.edu | ||||
Assistant Director, Sports Performance Coach | jackkrueger@boisestate.edu | ||||
Assistant Director, Sports Performance Coach |
Basketball, Men's | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Head Coach | leonrice@boisestate.edu | ||||
Associate Head Coach | mburns@boisestate.edu | ||||
Assistant Coach | robertobergersen@boisestate.edu | ||||
Assistant Coach | timduryea@boisestate.edu | ||||
Assistant Coach | LexusWilliams@boisestate.edu | ||||
Director of Operations | matthewcharles@boisestate.edu | ||||
Graduate Assistant, Men's Basketball | anthonyalston@u.boisestate.edu |
Basketball, Women's | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Head Coach | |||||
Assistant Coach | 208-426-1760 | hsower@boisestate.edu | |||
Assistant Coach | 208-860-2740 | cariannramirez@boisestate.edu | |||
Assistant Coach | 503-319-2151 | michaelpetrino@boisestate.edu | |||
Assistant Coach | jackiekarlrobins@boisestate.edu | ||||
Director of Operations | breelynblanding@boisestate.edu | ||||
Graduate Assistant, Women's Basketball | maggiecornelius@boisestate.edu |
Beach Volleyball | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Head Coach | alexvenardos@boisestate.edu | ||||
Assistant Coach | mckaylahazard@boisestate.edu | ||||
Graduate Assistant, Beach Volleyball | alexluna712@boisestate.edu |
Football | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Head Coach | Broncofootball@boisestate.edu | ||||
Assistant Head Coach / Special Teams Coordinator / Inside LBs | Broncofootball@boisestate.edu | ||||
Defensive Coordinator / Defensive Line | Broncofootball@boisestate.edu | ||||
Offensive Coordinator / Tight Ends | Broncofootball@boisestate.edu | ||||
Co-Defensive Coordinator / Safeties | Broncofootball@boisestate.edu | ||||
Co-Offensive Coordinator / Wide Receivers | Broncofootball@boisestate.edu | ||||
Pass Game Coordinator / Quarterbacks | Broncofootball@boisestate.edu | ||||
EDGE | Broncofootball@boisestate.edu | ||||
Run Game Coordinator / Offensive Line | Broncofootball@boisestate.edu | ||||
Running Backs | Broncofootball@boisestate.edu | ||||
Cornerbacks | Broncofootball@boisestate.edu | ||||
Director, Football Sports Performance | footballrecruiting@boisestate.edu | ||||
Associate Director, Football Sports Performance | Broncofootball@boisestate.edu | ||||
Assistant Director, Football Sports Performance | marqueswhite@boisestate.edu | ||||
Assistant Director, Football Sports Performance | collinmckelvey@boisestate.edu | ||||
Assistant Director, Football Sports Performance | |||||
Assistant Wide Receivers | Broncofootball@boisestate.edu | ||||
Assistant Tight Ends | Broncofootball@boisestate.edu | ||||
Assistant Special Teams / Assistant Secondary | Broncofootball@boisestate.edu | ||||
Assistant Defensive Backs | Broncofootball@boisestate.edu | ||||
Specialist Coach | Broncofootball@boisestate.edu | ||||
Assistant EDGE | Broncofootball@boisestate.edu | ||||
Assistant Secondary Coach | Broncofootball@boisestate.edu | ||||
Assistant Quarterbacks | Broncofootball@boisestate.edu | ||||
Assistant Defensive Line | Broncofootball@boisestate.edu | ||||
Assistant Offensive Line Coach | Broncofootball@boisestate.edu | ||||
Assistant Linebackers | Broncofootball@boisestate.edu | ||||
Senior Analyst | Broncofootball@boisestate.edu | ||||
Assistant Athletic Director, Chief of Staff | Broncofootball@boisestate.edu | ||||
General Manager | brandonkjones@boisestate.edu | ||||
Assistant Athletic Director, Football External Affairs & BroncoPRO | loumajor@boisestate.edu | ||||
Football Operations Coordinator | keatondavis@boisestate.edu | ||||
Graduate Assistant, Football Recruiting & Operations | shaunessyfisk@boisestate.edu | ||||
Director of Player Personnel | footballrecruiting@boisestate.edu | ||||
Associate Director, Athletic Equipment Operations (FB) | 208-426-3955 | dholste@boisestate.edu | |||
Assistant Director, Athletic Equipment Operations (FB) | 208-426-3955 | blakeschulte@boisestate.edu | |||
Assistant Athletic Trainer (Football) | 208-426-4448 | brandonvoigt@boisestate.edu | |||
Assistant Athletic Trainer (Football) | |||||
Associate Athletic Trainer (Football) | mckennadrevno@boisestate.edu | ||||
Director of Video | parkerweber@boisestate.edu | ||||
Assistant Athletic Director, Performance Nutrition | SamanthaWade@boisestate.edu | ||||
Head Coach Operations and Program Engagement | baileyhawkins@boisestate.edu |
Golf, Men's | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Head Coach | davidtrainor@boisestate.edu | ||||
Assistant Coach | collintoner@boisestate.edu |
Golf, Women's | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Head Coach | 541-815-8507 | kailindowns@boisestate.edu | |||
Assistant Coach | chaysegomez@boisestate.edu |
Gymnastics | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Head Coach | 208-559-8448 | tbird@boisestate.edu | |||
Assistant Coach | 208-859-2612 | pattyresnick@boisestate.edu | |||
Associate Head Coach | 208-559-3436 | ivanalexov@boisestate.edu | |||
Director of Operations | hopemasiado@boisestate.edu | ||||
Assistant Coach | adrianapopp@boisestate.edu |
Soccer | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Women's Soccer Head Coach | 208-426-5425 | jimthomas@boisestate.edu | |||
Associate Head Coach | 208-426-5425 | maxweber@boisestate.edu | |||
Assistant Coach | 208-426-5425 | lizruiz@boisestate.edu | |||
Assistant Coach | gracehancock@boisestate.edu |
Softball | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Softball Head Coach | softball@boisestate.edu | ||||
Assistant Coach (Hitters/Catchers) | |||||
Assistant Coach (Pitchers) | |||||
Assistant Coach (Slappers/Outfielders) | |||||
Graduate Assistant, Softball | paigedimler@u.boisestate.edu | ||||
Graduate Assistant, Softball |
Tennis, Men's | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Head Coach | 208-599-7628 | LukeShields@BoiseState.edu | |||
Associate Head Coach | DanielHangstefer@boisestate.edu | ||||
Assistant Coach | DiegoCastillo@BoiseState.edu |
Tennis, Women's | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Director of Tennis and Women's Head Coach | 208-631-2842 | beckroghaar@boisestate.edu | |||
Assistant Coach |
Track & Field / Cross Country | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Head Coach- Track and Field/Cross Country | patmccurry@boisestate.edu | ||||
Associate Head Coach - Jumps, Multis | markbadowsky@boisestate.edu | ||||
Associate Head Coach - Cross Country, Distance | emmawren@boisestate.edu | ||||
Assistant Coach - Throws | kelseybetthauser@boisestate.edu | ||||
Assistant Coach - Sprints / Hurdles | andygreen547@boisestate.edu | ||||
Assistant Coach - Distance |
Volleyball | |||||
---|---|---|---|---|---|
Image | Name | Title | Sport Administrator | Phone | Email Address |
Head Coach | 208-871-4333 | shawngarus@boisestate.edu | |||
Associate Head Coach | 208-995-3492 | candymurphy@boisestate.edu | |||
Assistant Coach | 360-773-8135 | brindllangley@boisestate.edu | |||
Assistant Coach | MeganYett@boisestate.edu |
About Built Different Network-Jeramiah Dickey
Thursday, September 18
About Built Different Network-Coach Spencer Danielson
Thursday, September 18
FB | Erik Chinander Week 4 Press Conference
Monday, September 15
FB | Nate Potter Week 4 Press Conference
Monday, September 15